DAILY TIPS ARCHIVE

DAILY TIPS ARCHIVE

DAILY TIPS ARCHIVE

JANUARY 2024

DATE MATCH TIP ODDS RESULT
01.01.2023 Forest Green – AFC Wimbledon X 3.50 1 : 1
02.01.2023 Ross County – Aberdeen 2 2.30 0 : 3
03.01.2023 Kozani FC – Levadiakos X 3.10 0 : 0
04.01.2023 Rayo Majadahonda – Fuenlabrada X 3.00 0 : 0
05.01.2023 M. Herzliya – Hapoel Umm al-Fahm 2 2.20 1 : 2
06.01.2023 Southend – FC Halifax 1 2.10 3 : 0
07.01.2023 Giannina – Asteras Tripolis 1 2.40 2 : 1
08.01.2023 Maccabi Petah Tikva – Hapoel Haifa 2 2.40 2 : 3
09.01.2023 Lancaster – Radcliffe 2 2.30 1 : 2
10.01.2023 Blackburn U21 – Reading U21 1 2.10 4 : 2
11.01.2023 Genk (Bel) – Paderborn (Ger) 2 2.60 1 : 2
12.01.2023 Nottingham U21 – Sunderland U21 2 2.40 0 : 5
13.01.2023 Cittadella – Palermo 1 2.30 2 : 0
14.01.2023 QPR – Watford 2 2.40 1 : 2
15.01.2023 PAOK B – Iraklis 1908 X 3.00 1 : 1
16.01.2023 Smouha – Future FC X 3.00 0 : 0
17.01.2023 Chrudim – Teplice 1 4.30 2 : 1
18.01.2023 Equatorial Guinea – Guinea Bissau 1 2.40 4 : 2
19.01.2023 Norwich U21 – Charlton U21
X 4.50 4 : 2
20.01.2023 Zlin – Brno 2 3.91 1 : 2
21.01.2023 Frosinone – Cagliari 1 2.30 3 : 1
22.01.2023 SKayserispor – Istanbulspor AS
2 4.75 0 : 1
23.01.2023 Skalica – Brno 4+ 2.20 6 : 2
24.01.2023 Benfica – Estoril
BTTS/YES 2.00 1 : 2
25.01.2023 Rizespor – Trabzonspor 1 2.38 1 : 0
26.01.2023 Fortaleza – Patriotas
1 2.10 2 : 0
27.01.2023 Juventus – Empoli X 5.50 1 : 1
28.01.2023 QPR – Huddersfield BTTS/YES 2.00 1 : 1
29.01.2023 CFR Cluj – FC Voluntari 4+ 3.00 4 : 1
30.01.2023 Westerlo – Cercle Brugge KSV 1 3.30 4 : 2

 

DECEMBER  2023

DATE MATCH TIP ODDS RESULT
01.12.2023 Dordrecht – Roda 1 2.80 2 : 0
02.12.2023 Plymouth – Stoke 1 2.70 2 : 1
03.12.2023 Brescia – Sampdoria 1 2.90 3 : 1
04.12.2023 Torino – Atalanta 1 2.90 3 : 0
05.12.2023 AC Ajaccio – Laval 1 2.80 2 : 1
06.12.2023 Hebar – Levski Sofia BTTS/YES 2.20 2 : 1
07.12.2023 Carina Gubin – Piast Gliwice BTTS/YES 2.20 2 : 5
08.12.2023 Pogon Szczecin – Warta Poznan BTTS/YES 2.10 3 : 3
09.12.2023 Cracovia – Stal Mielec BTTS/YES 2.10 2 : 2
10.12.2023 Preussen Munster – Verl 1 2.40 3 : 1
11.12.2023 Termalica B-B. – Arka Gdynia 1 2.80 2 : 1
12.12.2023 Gloucester – Peterborough Sports 1 2.50 2 : 1
13.12.2023 Liverpool Montevideo – Penarol 1 3.00 2 : 0
14.12.2023 Royale Union SG – Liverpool 1 3.00 2 : 1
15.12.2023 El Gaish – Arab Contractors BTTS/YES 2.40 1 : 2
16.12.2023 Venezia – Sudtirol BTTS/YES 2.40 2 : 3
17.12.2023 Atromitos – Panathinaikos BTTS/YES 2.20 3 : 2
18.12.2023 Atalanta – Salernitana BTTS/YES 2.20 4 : 1
19.12.2023 Albacete – Eldense BTTS/YES 2.20 1 : 1
20.12.2023 Goztepe – Eyupspor 1 3.30 5 : 1
21.12.2023 Boluspor – Manisa FK 1 2.80 1 : 0
22.12.2023 Den Bosch – Cambuur 1 3.80 3 : 1
23.12.2023 Sint-Truidense – Charleroi 1 2.30 1 : 0
24.12.2023 Bodrumspor – Goztepe 1 2.80 3 : 0
25.12.2023 Alanyaspor – Samsunspor 1 2.50 3 : 1
26.12.2023 Newport – Forest Green 1 2.20 4 : 2
27.12.2023 Charleroi – KV Mechelen 3+ 2.20 3 : 1
28.12.2023 Al Ahly – Future FC 3+ 2.20 2 : 2
29.12.2023 Cheltenham – Reading 3+ 2.20 2 : 2
30.12.2023 Leixoes – Academico Viseu 3+ 2.50 1 : 2
31.12.2023 Fulham – Arsenal X 3.30 1 : 2

NOVEMBER 2023

DATE MATCH TIP ODDS RESULT
01.11.2023 Corinthians – Athletico PR 1 2.60 1 : 0
02.11.2023 Olbia – Pineto 1 2.30 1 : 0
03.11.2023 Avranches – Le Mans 1 2.70 1 : 0
04.11.2023 Omonia – Apollon 1 2.40 2 : 0
05.11.2023 Necaxa – Mazatlan FC 1 2.60 4 : 0
06.11.2023 Panserraikos – OFI Crete 1 2.15 0 : 2
07.11.2023 Royal AM – Golden Arrows 1 3.30 1 : 0
08.11.2023 Flamengo RJ – Palmeiras 1 2.40 3 : 0
09.11.2023 Bahia – Cuiaba 3+ 2.30 0 : 3
10.11.2023 GOAL FC – Niort 3+ 2.20 2 : 3
11.11.2023 Ituano – Sampaio Correa 3+ 2.50 2 : 1
12.11.2023 Metz – Nantes 3+ 2.20 3 : 1
13.11.2023 Lucchese – Entella 1 3.20 1 : 0
14.11.2023 Flamengo – Athletico-PR X 3.30 1 : 0
15.11.2023 Equatorial Guinea – Namibia 1 2.10 1 : 0
16.11.2023 Gabon – Kenya 1 2.20 2 : 1
17.11.2023 Italy – North Macedonia BTTS/YES 2.80 5 : 2
18.11.2023 Armenia – Wales BTTS/YES 2.20 1 : 1
19.11.2023 Serbia – Bulgaria BTTS/YES 2.60 2 : 2
20.11.2023 Macedonia – England BTTS/YES 2.50 1 : 1
21.11.2023 York City – Oxford City 1 2.30 2 : 0
22.11.2023 Argentinos Jrs – Talleres Cordoba 1 2.40 3 : 0
23.11.2023 Levadiakos – Lamia 1 2.60 2 : 1
24.11.2023 Defensa y Justicia – San Lorenzo 1 2.90 1 : 0
25.11.2023 Viborg – FC Copenhagen 1 4.00 2 : 1
26.11.2023 Basel – St. Gallen 1 3.00 2 : 0
27.11.2023 Niort – Sochaux X 3.30 4 : 2
28.11.2023 FAR Rabat – Wydad X 3.00 3 : 1
29.11.2023 Volos – Panserraikos 1 2.30 1 : 0
30.11.2023 Sparta Prague – Betis X 3.10 1 : 0

sure matches 1×2 , best match tips 1×2, surest fixed matches, fixed matchestoday , best odds 1×2

AUGUST 2023

DATE MATCH TIP ODDS RESULT
01.08.2023 NK Olimpija Ljubljana – Ludogorets 1 2.80 2 : 1
02.08.2023 Zizkov – Lisen 1 2.80 3 : 1
03.08.2023 FK Panevezys – H.Beer Sheva  X 3.25 1 : 1
04.08.2023 Sekhukhune – Mamelodi Sundowns 3+ 2.55 1 : 2
05.08.2023 Huila – Petrolera X 3.00 0 : 0
06.08.2023 Patronato – Deportivo Moron X 2.50 3 : 2
07.08.2023 Aldosivi – CA Estudiantes X 3.00 1 : 1
08.08.2023 Cheltenham – Birmingham 2 2.40 0 : 2
09.08.2023 VPS – SJK 1 2.90 3 : 2
10.08.2023 H.Beer Sheva – Levski Sofia X 3.50 0 : 0
11.08.2023 H.Beer Sheva – Levski Sofia X 3.50 0 : 0
12.08.2023 Vila Nova FC – Avai BTTS 2.50 1 : 1
13.08.2023 Leganes – Andorra X 3.10 0 : 1
14.08.2023 Etar – Beroe 3+ 2.95 2 : 2
15.08.2023 Shrewsbury – Burtons 1 2.70 2 : 1
16.08.2023 Szeged – Gyirmot X 3.60 1 : 1
17.08.2023 Pogon Szczecin  – Gent 1 3.00 2 : 1
18.08.2023 Amstetten – Stripfing X 3.60 1 : 1
19.08.2023 Genoa – Fiorentina 4+ 3.50 1 : 4
20.08.2023 Raufoss – Start 1 2.80 2 : 1
21.08.2023 Cracovia – Piast Gliwice X 3.25 1 : 1
22.08.2023 Horn – Liefering 1 2.80 2 : 1
23.08.2023 Criciuma – Vila Nova FC X 3.00 1 : 0
24.08.2023 D. Zagreb – Sparta Prague 1 2.30 3 : 1
25.08.2023 Olympiacos Piraeus – Cukaricki  BTTS 2.40 3 : 1
26.08.2023 San Lorenzo – Belgrano BTTS 3.00 2 : 2
27.08.2023 Haka – KuPS 4+ 4.00 2 : 2
28.08.2023 Eldense – Eibar 1 3.10 2 : 1
29.08.2023 Busan – Gimcheon Sangmu 1 2.90 2 : 0
30.08.2023 Seoul E Land – Jeonnam 1 2.60 1 : 0
31.08.2023 Celje (Slo) – Maccabi Tel Aviv (Isr) X 3.25 1 : 1