2 sure odds daily free
DAILY FIXED MATCH
DAILY FIXED MATCH
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Independiente – The Strongest | 2 | 2.60 | 0 : 2 |
02.12.2024 | AS Roma – Atalanta |
2 | 2.15 | 0 : 2 |
03.12.2024 | Rotherham – Lincoln | 1 | 2.45 | 2 : 1 |
04.12.2024 | Racing Club – Estudiantes L.P. | 3+ | 2.30 | 4 : 5 |
05.12.2024 | Debrecen – Ferencvaros | 4+ | 2.55 | 5 : 4 |
06.12.2024 | Burnley – Middlesbrough | X | 3.15 | 1 : 1 |
07.12.2024 | Wolfsberger AC – LASK | 1 | 2.70 | 2 : 1 |
08.12.2024 | — | — | — | – : – |
09.12.2024 | — | — | — | – : – |
10.12.2024 | — | — | — | – : – |
11.12.2024 | — | — | — | – : – |
12.12.2024 | — | — | — | – : – |
13.12.2024 | — | — | — | – : – |
14.12.2024 | — | — | — | – : – |
15.12.2024 | — | — | — | – : – |
16.12.2024 | — | — | — | – : – |
17.12.2024 | — | — | — | – : – |
18.12.2024 | — | — | — | – : – |
19.12.2024 | — | — | — | – : – |
20.12.2024 | — | — | — | – : – |
21.12.2024 | — | — | — | – : – |
22.12.2024 | — | — | — | – : – |
23.12.2024 | — | — | — | – : – |
24.12.2024 | — | — | — | – : – |
25.12.2024 | — | — | — | – : – |
26.12.2024 | — | — | — | – : – |
27.12.2024 | — | — | — | – : – |
28.12.2024 | — | — | — | – : – |
29.12.2024 | — | — | — | – : – |
30.12.2024 | — | — | — | – : – |
31.12.2024 | — | — | — | – : – |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Gaziantep – Goztepe | 1 | 2.45 | 2 : 1 |
02.11.2024 | Southampton – Everton | 1 | 2.70 | 1 : 0 |
03.11.2024 | Le Havre – Montpellier | 1 | 2.20 | 1 : 0 |
04.11.2024 | UAI Urquiza – Argentino de Merlo | 3+ | 2.55 | 1 : 4 |
05.11.2024 | Slovan Bratislava – D. Zagreb | 4+ | 2.65 | 1 : 4 |
06.11.2024 | Stuttgart – Atalanta | 2 | 2.60 | 0 : 2 |
07.11.2024 | Defensa y Justicia – Argentinos Jrs | 1 | 2.70 | 2 : 1 |
08.11.2024 | First Vienna – A. Lustenau | 1 | 2.35 | 3 : 0 |
09.11.2024 | Brentford – Bournemouth | 1 | 2.60 | 3 : 2 |
10.11.2024 | Montpellier – Brest | 2 | 2.60 | 3 : 1 |
11.11.2024 | Hobro – Hillerod | 4+ | 2.55 | 2 : 2 |
12.11.2024 | Marine – Curzon Ashton | 2 | 2.30 | 0 : 2 |
13.11.2024 | Cittadella Vis Modena – Lentigione | 2 | 2.45 | 0 : 2 |
14.11.2024 | Qatar – Uzbekistan | 1 | 2.95 | 3 : 2 |
15.11.2024 | Luxembourg – Bulgaria | 2 | 2.70 | 0 : 2 |
16.11.2024 | Guinea – D.R. Congo | 1 | 2.35 | 1 : 0 |
17.11.2024 | Benevento – Avellino | X | 3.00 | 2 : 2 |
18.11.2024 | Spain – Switzerland | 4+ | 2.30 | 3 : 2 |
19.11.2024 | United Arab Emirates – Qatar | 1 | 2.50 | 5 : 0 |
20.11.2024 | Lugano – Juventud Unida S. M. | 1 | 2.70 | 2 : 0 |
21.11.2024 | Barracas Central – Belgrano | X | 3.00 | 1 : 1 |
22.11.2024 | Van – BKMA | 4+ | 2.60 | 2 : 3 |
23.11.2024 | St Etienne – Montpellier | 1 | 2.40 | 1 : 0 |
24.11.2024 | Holstein Kiel – Mainz | 2 | 2.30 | 0 : 3 |
25.11.2024 | Venezia – Lecce | 1 | 2.25 | 0 : 1 |
26.11.2024 | Watford – Bristol City | 1 | 2.35 | 1 : 0 |
27.11.2024 | Sigma Olomouc – Slovacko | 3+ | 2.30 | 2 : 1 |
28.11.2024 | Dyn. Kyiv – Plzen | 2 | 2.65 | 1 : 2 |
29.11.2024 | Reims – Lens | 2 | 2.30 | 0 : 2 |
30.11.2024 | RB Leipzig – Wolfsburg | 4+ | 2.55 | 1 : 5 |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | St. Polten – Admira | 2 | 2.55 | 0 : 1 |
02.10.2024 | Benfica – Atl. Madrid | 1 | 2.70 | 4 : 0 |
03.10.2024 | FC Porto – Manchester Utd | 4+ | 2.70 | 3 : 3 |
04.10.2024 | Fluminense – Cruzeiro | 1 | 2.45 | 1 : 0 |
05.10.2024 | Rennes – Monaco | 2 | 2.45 | 1 : 2 |
06.10.2024 | Girona – Ath Bilbao | 1 | 2.35 | 2 : 1 |
07.10.2024 | Banfield – Estudiantes L.P. | 2 | 2.65 | 1 : 2 |
08.10.2024 | Fleetwood – Barrow | 1 | 2.80 | 3 : 0 |
09.10.2024 | D. Puerto Montt – Huachipato | 1 | 2.40 | 5 : 1 |
10.10.2024 | Faroe Islands – Armenia | 2 | 2.25 | 2 : 2 |
11.10.2024 | Renate – Novara | 2 | 2.85 | 0 : 1 |
12.10.2024 | Serbia – Switzerland |
1 | 3.10 | 2 : 0 |
13.10.2024 | Armenia – North Macedonia | 2 | 2.95 | 0 : 2 |
14.10.2024 | Iceland – Turkey | 4+ | 3.25 | 2 : 4 |
15.10.2024 | China – Indonesia | 1 | 2.30 | 2 : 1 |
16.10.2024 | FC Volders – SK St. Johann | 2 | 2.20 | 2 : 4 |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.30 | 0 : 2 |
18.10.2024 | Alaves – Valladolid | 3+ | 2.20 | 2 : 3 |
19.10.2024 | Fulham – Aston Villa | 2 | 3.00 | 1 : 3 |
20.10.2024 | Wolfsburg – Werder Bremen | 2 | 3.55 | 2 : 4 |
21.10.2024 | Aarhus – Brondby | 1 | 2.50 | 1 : 0 |
22.10.2024 | Preston – Norwich | 2 | 2.50 | 1 : 1 |
23.10.2024 | Barcelona – Bayern Munich | 1 | 2.70 | 4 : 1 |
24.10.2024 | Malmo FF – Olympiacos Piraeus | 2 | 2.50 | 0 : 1 |
25.10.2024 | Torino – Como | 1 | 2.70 | 1 : 0 |
26.10.2024 | Everton – Fulham | X | 3.30 | 1 : 1 |
27.10.2024 | Midtjylland – Aarhus |
1 | 2.10 | 2 : 0 |
28.10.2024 | Gimnasia L.P. – Union de Santa Fe | 3+ | 2.90 | 2 : 3 |
29.10.2024 | Lecce – Verona | 1 | 2.25 | 1 : 0 |
30.10.2024 | Venezia – Udinese | 1 | 2.70 | 3 : 2 |
31.10.2024 | ACR Messina – Cavese | 2 | 2.50 | 1 : 3 |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Deportivo Maipu – Alvarado | X | 3.10 | 1 : 1 |
02.09.2024 | Vis Pesaro – Arezzo | 1 | 3.10 | 3 : 0 |
03.09.2024 | SteDoCo – IJsselmeervogels | 2 | 2.80 | 2 : 3 |
04.09.2024 | Guarani – Coritiba | 1 | 2.55 | 2 : 1 |
05.09.2024 | Serbia – Spain | x | 3.90 | 0 : 0 |
06.09.2024 | Wales – Turkey | 2 | 2.80 | 0 : 0 |
07.09.2024 | Jeddeloh – Lubeck | 1 | 2.90 | 3 : 2 |
08.09.2024 | Switzerland – Spain | 4+ | 3.60 | 1 : 4 |
09.09.2024 | Entella – Ascoli | 1 | 2.50 | 2 : 1 |
10.09.2024 | Albania – Georgia | 2 | 3.05 | 0 : 1 |
11.09.2024 | Victoriano A. – Argentino de Rosario | 2 | 3.10 | 1 : 3 |
12.09.2024 | Harrogate – Doncaster | 1 | 4.40 | 2 : 0 |
13.09.2024 | St Etienne – Lille | 1 | 5.25 | 1 : 0 |
14.09.2024 | Fulham – West Ham | x | 3.40 | 1 : 1 |
15.09.2024 | Mainz – Werder Bremen | 2 | 3.25 | 1 : 2 |
16.09.2024 | Parma – Udinese | 4+ | 3.20 | 2 : 3 |
17.09.2024 | Jong Ajax – Jong AZ | 2 | 2.75 | 1 : 2 |
18.09.2024 | GKS Jastrzebie – Wisla Pulawy | 2 | 3.20 | 1 : 2 |
19.09.2024 | Hacken – Djurgarden | 2 | 3.05 | 1 : 2 |
20.09.2024 | Nice – St Etienne | 4+ | 3.00 | 8 : 0 |
21.09.2024 | Fulham – Newcastle | 1 | 2.90 | 3 : 1 |
22.09.2024 | Brest – Toulouse | 2 | 2.60 | 2 : 0 |
23.09.2024 | Sarmiento Junin – Central Cordoba | 3+ | 3.50 | 1 : 3 |
24.09.2024 | Naesby – B.93 | 1 | 3.60 | 2 : 1 |
25.09.2024 | AZ Alkmaar – Elfsborg | 4+ | 2.45 | 3 : 2 |
26.09.2024 | Maccabi Jaffa – H. Ironi Rishon | 1 | 2.40 | 2 : 0 |
27.09.2024 | Bregenz – First Vienna | 1 | 2.80 | 3 : 2 |
28.09.2024 | Brentford – West Ham | x | 3.30 | 1 : 1 |
29.09.2024 | Hoffenheim – Werder Bremen | 2 | 3.00 | 3 : 4 |
30.09.2024 | Nordsjaelland – Brondby | 1 | 2.70 | 4 : 1 |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Ararat-Armenia – Zimbru Chisinau | 4+ | 2.60 | 3 : 1 |
02.08.2024 | Gornik Zabrze – Pogon Szczecin | 1 | 3.05 | 1 : 0 |
03.08.2024 | Talleres Cordoba – Instituto | x | 3.00 | 1 : 1 |
04.08.2024 | BW Linz – Austria Vienna | 1 | 2.50 | 1 : 0 |
05.08.2024 | Lautaro – Real San Joaquin | 1 | 2.20 | 2 : 1 |
06.08.2024 | KA Akureyri – Valur | 1 | 3.30 | 1 : 0 |
07.08.2024 | Jagiellonia – Bodo/Glimt | 2 | 2.40 | 0 : 1 |
08.08.2024 | Zurich – Vitoria Guimaraes | x | 3.00 | 0 : 3 |
09.08.2024 | National Bank Egypt – Al Masry | 2 | 2.40 | 1 : 3 |
10.08.2024 | CD Santa Cruz – San Marcos de Arica | 1 | 2.25 | 1 : 0 |
11.08.2024 | Brondby – Aarhus | 2 | 3.00 | 0 : 1 |
12.08.2024 | Viborg – Aalborg | 2 | 3.95 | 2 : 3 |
13.08.2024 | FCSB – Sparta Prague | 2 | 2.30 | 2 : 3 |
14.08.2024 | Gremio Prudente – Mirassol B | x | 3.40 | 1 : 1 |
15.08.2024 | Servette – Braga | 2 | 2.25 | 1 : 2 |
16.08.2024 | Brescia – Palermo | 1 | 2.90 | 1 : 0 |
17.08.2024 | Esbjerg – Vendsyssel | 1 | 2.25 | 3 : 1 |
18.08.2024 | Brentford – Crystal Palace | 1 | 2.85 | 2 : 1 |
19.08.2024 | Valladolid – Espanyol | 1 | 2.30 | 1 : 0 |
20.08.2024 | Vitoria – Cruzeiro | x | 2.90 | 2 : 2 |
21.08.2024 | Dyn. Kiev – Salzburg | 2 | 2.25 | 0 : 2 |
22.08.2024 | Kopavogur – KR Reykjavik | 1 | 4.40 | 3 : 2 |
23.08.2024 | Sevilla – Villarreal | 2 | 3.20 | 1 : 2 |
24.08.2024 | Brighton – Manchester Utd | 1 | 2.30 | 2 : 1 |
25.08.2024 | Torino – Atalanta | 1 | 3.55 | 2 : 1 |
26.08.2024 | Rosario Central – Atl. Tucuman | 1 | 2.25 | 1 : 0 |
27.08.2024 | St. Polten – Bregenz | 2 | 4.40 | 0 : 2 |
28.08.2024 | Slavia Prague – Lille | 1 | 2.40 | 2 : 1 |
29.08.2024 | Besiktas – Lugano | 4+ | 2.40 | 5 : 1 |
30.08.2024 | Venezia – Torino | 2 | 2.25 | 0 : 1 |
31.08.2024 | Everton – Bournemouth |
2 | 2.45 | 2 : 3 |
JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | CSR Espanol – Mercedes | 1 | 2.10 | 2 : 1 |
02.07.2024 | Enppi – Arab Constractors | x | 3.05 | 2 : 2 |
03.07.2024 | Haukar – Throttur Vogar | 2 | 2.80 | 3 : 5 |
04.07.2024 | Athletico-PR – Sao Paulo | x | 3.30 | 1 : 2 |
05.07.2024 | Fenix – Los Andes | x | 2.90 | 0 : 0 |
06.07.2024 | Ilves – HJK | 1 | 2.30 | 3 : 0 |
07.07.2024 | Dock Sud – Colegiales | x | 3.10 | 0 : 0 |
08.07.2024 | Odd 2 – Fram | 2 | 2.40 | 3 : 4 |
09.07.2024 | Villa Dalmine – Colegiales | 2 | 2.00 | 0 : 1 |
10.07.2024 | Jeonbuk – Jeju Utd | 1 | 2.10 | 2 : 1 |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2 : 6 |
12.07.2024 | Criciuma – Fluminense | x | 3.25 | 1 : 1 |
13.07.2024 | Ilves 2 – Honka | 1 | 2.40 | 2 : 1 |
14.07.2024 | Aldosivi – Atletico Atlanta | 1 | 2.35 | 2 : 1 |
15.07.2024 | Forge – Pacific FC | 1 | 2.25 | 2 : 1 |
16.07.2024 | Chico – Once Caldas | 2 | 3.00 | 0 : 1 |
17.07.2024 | Dinamo Batumi – Ludogorets | 1 | 3.70 | 1 : 0 |
18.07.2024 | Zira – Sheriff Tiraspol | 2 | 2.90 | 1 : 2 |
19.07.2024 | Aarhus – Midtjylland | x | 3.40 | 1 : 1 |
20.07.2024 | Club Brugge KV – Royale Union SG | 2 | 2.85 | 1 : 2 |
21.07.2024 | River Plate – Lanus | x | 4.00 | 2 : 2 |
22.07.2024 | Hafnarfjordur – Akranes | x | 4.00 | 1 : 1 |
23.07.2024 | Raufoss – Levanger | 2 | 2.30 | 0 : 3 |
24.07.2024 | Guinea – New Zealand | 2 | 4.30 | 1 : 2 |
25.07.2024 | Iberia 1999 – Partizani | 1 | 2.50 | 2 : 0 |
26.07.2024 | Club Brugge KV – KV Mechelen | x | 5.25 | 1 : 1 |
27.07.2024 | Israel – Paraguay | 2 | 2.65 | 2 : 4 |
28.07.2024 | San Carlos – Liberia | x | 3.40 | 1 : 2 |
29.07.2024 | Tigre – Dep. Riestra | 1 | 2.20 | 2 : 1 |
30.07.2024 | Spain – Egypt | 2 | 4.40 | 1 : 2 |
31.07.2024 | Din. Minsk – Ludogorets | 1 | 3.95 | 1 : 0 |
JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Deportivo Camioneros – Juventud U.U. | 1 | 2.20 | 2 : 0 |
02.06.2024 | Gimnasia y Tiro – Almagro |
x | 3.20 | 1 : 1 |
03.06.2024 | Deportivo Paraguayo – Real Pilar | 2 | 2.50 | 0 : 5 |
04.06.2024 | Ireland – Hungary |
1 | 2.80 | 2 : 1 |
05.06.2024 | S. Wanderers – San Luis | 1 | 2.00 | 6 : 0 |
06.06.2024 | Atletico La Cruz – Dynamo Puerto | 1 | 2.20 | 4 : 0 |
07.06.2024 | Lahti – Inter Turku | 2 | 2.50 | 0 : 2 |
08.06.2024 | Belusa – Sala | x | 3.60 | 0 : 0 |
09.06.2024 | Acassuso – Deportivo Armenio | 2 | 2.25 | 1 : 3 |
10.06.2024 | Equatorial Guinea – Malawi | x | 3.40 | 1 : 0 |
11.06.2024 | Santos – AD Cantolao | 1 | 2.20 | 2 : 0 |
12.06.2024 | Dynamo Stavropol – Astrakhan | 1 | 3.05 | 2 : 1 |
13.06.2024 | Bohemians – Derry City | 2 | 2.00 | 1 : 2 |
14.06.2024 | Torns – Eskilsminne | x | 3.30 | 0 : 0 |
15.06.2024 | Gefle – Landskrona | 2 | 2.10 | 1 : 2 |
16.06.2024 | Cuiaba – Fortaleza | 1 | 2.70 | 5 : 0 |
17.06.2024 | Trelleborg – Brage | 1 | 2.90 | 1 : 0 |
18.06.2024 | Akranes – KR Reykjavik | 1 | 2.40 | 2 : 1 |
19.06.2024 | Ekenas – Mariehamn | 2 | 2.50 | 1 : 2 |
20.06.2024 | Brusque – Avai |
x | 3.10 | 0 : 0 |
21.06.2024 | HamKam (Nor) – KFUM Oslo (Nor) | 1 | 2.20 | 3 : 2 |
22.06.2024 | Sogndal – Kongsvinger |
1 | 2.40 | 2 : 0 |
23.06.2024 | St.George – Ethiopia Nigd Bank | x | 3.20 | 1 : 1 |
24.06.2024 | Biolog – Rostov 2 |
x | 3.30 | 0 : 3 |
25.06.2024 | Suwon FC – Gwangju FC | 1 | 2.60 | 1 : 0 |
26.06.2024 | Hegelmann – Siauliai FA |
x | 3.45 | 0 : 0 |
27.06.2024 | Al Minaa – Naft Missan | 1 | 2.90 | 3 : 0 |
28.06.2024 | Deportivo Coopsol – U. San Martin | 2 | 2.10 | 2 : 3 |
29.06.2024 | Zamalek – Ceramica Cleopatra | 1 | 2.20 | 4 : 2 |
30.06.2024 | Zhodino 2 – Shakhtyor Soligorsk 2 | x | 3.35 | 1 : 1 |
DAILY TIPS ARCHIVE
– HERE –
sure matches 1×2 , best match tips 1×2, surest fixed matches, fixed matchestoday , best odds 1×2
Tags: 2 sure odds daily free, all football prediction site, best tipsters today, bet win tips, btts win predictions, fixed matches, Fixed Matches 100%, football fixed matches, sure prediction, today solo bet matches Category: Single Fixed Matches